Usage Statistics for norskfortellerforum.org

Summary Period: June 2009
Generated 01-Jul-2009 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 29807
Total Files 26489
Total Pages 11325
Total Visits 3255
Total KBytes 163141
Total Unique Sites 1125
Total Unique URLs 1186
Total Unique Referrers 273
Total Unique User Agents 442
. Avg Max
Hits per Hour 41 818
Hits per Day 993 2757
Files per Day 882 1837
Pages per Day 377 642
Sites per Day 37 125
Visits per Day 108 147
KBytes per Day 5438 9775
Hits by Response Code
Code 200 - OK 88.87% 26489
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.48% 142
Code 304 - Not Modified 7.23% 2156
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 3.40% 1014

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 892 2.99% 797 3.01% 312 2.75% 114 3.50% 89 7.91% 5107 3.13%
2 734 2.46% 674 2.54% 296 2.61% 113 3.47% 90 8.00% 4922 3.02%
3 952 3.19% 909 3.43% 348 3.07% 113 3.47% 90 8.00% 4945 3.03%
4 1210 4.06% 1079 4.07% 402 3.55% 122 3.75% 107 9.51% 6792 4.16%
5 1555 5.22% 1318 4.98% 344 3.04% 117 3.59% 125 11.11% 6711 4.11%
6 918 3.08% 885 3.34% 351 3.10% 96 2.95% 77 6.84% 4952 3.04%
7 920 3.09% 885 3.34% 299 2.64% 83 2.55% 81 7.20% 5405 3.31%
8 1032 3.46% 951 3.59% 397 3.51% 147 4.52% 121 10.76% 5540 3.40%
9 2757 9.25% 1837 6.93% 461 4.07% 108 3.32% 98 8.71% 9775 5.99%
10 1176 3.95% 795 3.00% 359 3.17% 100 3.07% 86 7.64% 7839 4.81%
11 1215 4.08% 1038 3.92% 434 3.83% 101 3.10% 92 8.18% 7239 4.44%
12 900 3.02% 785 2.96% 373 3.29% 127 3.90% 102 9.07% 4310 2.64%
13 908 3.05% 867 3.27% 511 4.51% 108 3.32% 95 8.44% 4488 2.75%
14 586 1.97% 562 2.12% 340 3.00% 94 2.89% 93 8.27% 3373 2.07%
15 901 3.02% 823 3.11% 322 2.84% 106 3.26% 96 8.53% 5424 3.32%
16 1076 3.61% 1002 3.78% 295 2.60% 117 3.59% 101 8.98% 7220 4.43%
17 1092 3.66% 973 3.67% 325 2.87% 136 4.18% 103 9.16% 5586 3.42%
18 902 3.03% 819 3.09% 285 2.52% 133 4.09% 110 9.78% 4052 2.48%
19 1014 3.40% 970 3.66% 457 4.04% 116 3.56% 91 8.09% 5192 3.18%
20 883 2.96% 870 3.28% 538 4.75% 116 3.56% 75 6.67% 4885 2.99%
21 1085 3.64% 1023 3.86% 562 4.96% 104 3.20% 90 8.00% 6857 4.20%
22 965 3.24% 889 3.36% 426 3.76% 87 2.67% 83 7.38% 5790 3.55%
23 1056 3.54% 972 3.67% 486 4.29% 111 3.41% 90 8.00% 5841 3.58%
24 1044 3.50% 1014 3.83% 642 5.67% 141 4.33% 95 8.44% 6612 4.05%
25 760 2.55% 713 2.69% 295 2.60% 125 3.84% 115 10.22% 4823 2.96%
26 576 1.93% 463 1.75% 212 1.87% 95 2.92% 78 6.93% 2855 1.75%
27 477 1.60% 461 1.74% 179 1.58% 73 2.24% 62 5.51% 3363 2.06%
28 647 2.17% 638 2.41% 412 3.64% 87 2.67% 91 8.09% 4035 2.47%
29 779 2.61% 705 2.66% 365 3.22% 99 3.04% 90 8.00% 4342 2.66%
30 795 2.67% 772 2.91% 297 2.62% 98 3.01% 83 7.38% 4868 2.98%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1123 3.77% 24 735 2.77% 14 432 3.81% 155 4635 2.84%
1 26 790 2.65% 25 774 2.92% 15 456 4.03% 129 3861 2.37%
2 26 808 2.71% 23 705 2.66% 13 412 3.64% 171 5129 3.14%
3 20 609 2.04% 19 598 2.26% 12 384 3.39% 136 4069 2.49%
4 18 556 1.87% 18 547 2.07% 11 356 3.14% 102 3071 1.88%
5 20 624 2.09% 20 615 2.32% 13 395 3.49% 130 3910 2.40%
6 16 502 1.68% 16 492 1.86% 11 340 3.00% 90 2687 1.65%
7 24 747 2.51% 24 733 2.77% 14 422 3.73% 155 4648 2.85%
8 43 1317 4.42% 41 1236 4.67% 15 452 3.99% 256 7692 4.71%
9 51 1537 5.16% 47 1429 5.39% 15 465 4.11% 288 8629 5.29%
10 40 1225 4.11% 37 1134 4.28% 15 479 4.23% 262 7853 4.81%
11 66 2008 6.74% 55 1673 6.32% 17 533 4.71% 361 10824 6.63%
12 57 1724 5.78% 50 1529 5.77% 18 542 4.79% 293 8795 5.39%
13 63 1897 6.36% 55 1659 6.26% 17 535 4.72% 356 10673 6.54%
14 37 1135 3.81% 35 1062 4.01% 12 384 3.39% 193 5795 3.55%
15 43 1301 4.36% 40 1217 4.59% 16 483 4.26% 216 6494 3.98%
16 36 1108 3.72% 35 1062 4.01% 20 614 5.42% 276 8268 5.07%
17 35 1063 3.57% 33 999 3.77% 16 505 4.46% 204 6129 3.76%
18 42 1289 4.32% 40 1221 4.61% 16 506 4.47% 203 6095 3.74%
19 41 1252 4.20% 38 1146 4.33% 19 571 5.04% 253 7591 4.65%
20 34 1032 3.46% 33 1003 3.79% 17 536 4.73% 185 5546 3.40%
21 61 1847 6.20% 54 1633 6.16% 16 500 4.42% 329 9862 6.05%
22 72 2163 7.26% 57 1731 6.53% 17 538 4.75% 367 11017 6.75%
23 71 2150 7.21% 51 1556 5.87% 16 485 4.28% 329 9867 6.05%

Top 30 of 1186 Total URLs
# Hits KBytes URL
1 3373 11.32% 25940 15.90% /
2 1708 5.73% 4237 2.60% /index2.php
3 1210 4.06% 325 0.20% /robots.txt
4 713 2.39% 3 0.00% /administrator/components/com_astatspro/additional.php
5 515 1.73% 4152 2.54% /templates/jj_vector/css/template_css.css
6 474 1.59% 8484 5.20% /mambots/system/jceutils/jscripts/jquery.js
7 469 1.57% 795 0.49% /mambots/system/jceutils/jscripts/embed.js
8 466 1.56% 3307 2.03% /mambots/system/jceutils/jscripts/utils.js
9 450 1.51% 167 0.10% /templates/jj_vector/js/jquery.sfish-menu.js
10 417 1.40% 4909 3.01% /templates/jj_vector/css/customise.css
11 414 1.39% 2624 1.61% /templates/jj_vector/css/menu.css
12 394 1.32% 3502 2.15% /kurs
13 388 1.30% 777 0.48% /mambots/system/jceutils/css/jcebox.css
14 347 1.16% 1533 0.94% /administrator/index2.php
15 345 1.16% 1028 0.63% /modules/FWResizeFont.js
16 301 1.01% 621 0.38% /templates/jj_vector/images/cust-login.gif
17 299 1.00% 26 0.02% /templates/jj_vector/images/haschild.gif
18 290 0.97% 52 0.03% /templates/jj_vector/images/search-button-bg.gif
19 289 0.97% 6868 4.21% /templates/jj_vector/images/header-banner-bg.jpg
20 289 0.97% 277 0.17% /templates/jj_vector/images/login-user-bg.png
21 289 0.97% 181 0.11% /templates/jj_vector/images/search-input-bg.jpg
22 288 0.97% 273 0.17% /templates/jj_vector/images/login-pass-bg.png
23 288 0.97% 668 0.41% /templates/jj_vector/images/mod-header-blue.jpg
24 287 0.96% 267 0.16% /templates/jj_vector/images/header-bg.gif
25 287 0.96% 82 0.05% /templates/jj_vector/images/login-box-button-bg.png
26 287 0.96% 379 0.23% /templates/jj_vector/images/search-bg.jpg
27 287 0.96% 53 0.03% /templates/jj_vector/images/sidebar-right-bg.gif
28 286 0.96% 92 0.06% /templates/jj_vector/images/header-green-bar.gif
29 285 0.96% 48 0.03% /templates/jj_vector/images/container-bg.gif
30 285 0.96% 112 0.07% /templates/jj_vector/images/login-box-bg.png

Top 10 of 1186 Total URLs By KBytes
# Hits KBytes URL
1 3373 11.32% 25940 15.90% /
2 474 1.59% 8484 5.20% /mambots/system/jceutils/jscripts/jquery.js
3 142 0.48% 7516 4.61% /images/stories/nyheter/fortellerslam/jack in box2.jpg
4 289 0.97% 6868 4.21% /templates/jj_vector/images/header-banner-bg.jpg
5 137 0.46% 6348 3.89% /images/stories/nyheter/slamweb2.jpg
6 417 1.40% 4909 3.01% /templates/jj_vector/css/customise.css
7 1708 5.73% 4237 2.60% /index2.php
8 515 1.73% 4152 2.54% /templates/jj_vector/css/template_css.css
9 139 0.47% 3740 2.29% /images/stories/nyheter/fortellerslam/innlandsvinnerne.jpg
10 394 1.32% 3502 2.15% /kurs

Top 10 of 408 Total Entry Pages
# Hits Visits URL
1 3373 11.32% 982 30.82% /
2 394 1.32% 176 5.52% /kurs
3 155 0.52% 62 1.95% /registration/register
4 142 0.48% 43 1.35% /fortellerkunst
5 37 0.12% 33 1.04% /lenker/view-46
6 35 0.12% 32 1.00% /lenker/view-6
7 121 0.41% 30 0.94% /fortellerkatalogen
8 67 0.22% 30 0.94% /nyheter/hvilke-behov-har-fortellere-nasjonalt
9 67 0.22% 30 0.94% /nyheter/vil-du-utvikle-en-samlende-organisasjon-for-fortellere
10 98 0.33% 28 0.88% /lenker/

Top 10 of 420 Total Exit Pages
# Hits Visits URL
1 3373 11.32% 926 28.87% /
2 394 1.32% 174 5.43% /kurs
3 109 0.37% 41 1.28% /bli-medlem/
4 89 0.30% 37 1.15% /hva-skjer/
5 131 0.44% 36 1.12% /om-norsk-fortellerforum
6 37 0.12% 34 1.06% /lenker/view-46
7 142 0.48% 33 1.03% /fortellerkunst
8 98 0.33% 33 1.03% /lenker/
9 35 0.12% 32 1.00% /lenker/view-6
10 67 0.22% 32 1.00% /nyheter/vil-du-utvikle-en-samlende-organisasjon-for-fortellere

Top 30 of 1125 Total Sites
# Hits Files KBytes Visits Hostname
1 2173 7.29% 2170 8.19% 9932 6.09% 92 2.83% 66.249.67.146
2 1222 4.10% 1214 4.58% 4743 2.91% 304 9.34% 72.30.81.151
3 1215 4.08% 344 1.30% 1427 0.87% 1 0.03% 89.9.94.186
4 1063 3.57% 1062 4.01% 4351 2.67% 94 2.89% 66.249.68.146
5 734 2.46% 733 2.77% 2835 1.74% 159 4.88% 88.131.106.8
6 560 1.88% 559 2.11% 2430 1.49% 45 1.38% 66.249.71.201
7 530 1.78% 529 2.00% 2320 1.42% 26 0.80% 66.249.68.187
8 452 1.52% 155 0.59% 989 0.61% 2 0.06% 89.8.184.211
9 362 1.21% 361 1.36% 1409 0.86% 113 3.47% 38.99.44.102
10 362 1.21% 353 1.33% 1302 0.80% 2 0.06% 88.90.102.106
11 318 1.07% 311 1.17% 1025 0.63% 1 0.03% 89.8.170.46
12 268 0.90% 264 1.00% 1051 0.64% 58 1.78% 74.6.8.98
13 257 0.86% 250 0.94% 788 0.48% 1 0.03% 89.9.35.150
14 253 0.85% 253 0.96% 1116 0.68% 8 0.25% 66.249.72.236
15 220 0.74% 43 0.16% 298 0.18% 1 0.03% 85.165.96.232
16 183 0.61% 183 0.69% 947 0.58% 16 0.49% 67.215.230.23
17 182 0.61% 155 0.59% 2951 1.81% 18 0.55% 194.8.75.155
18 180 0.60% 177 0.67% 711 0.44% 15 0.46% 208.115.111.250
19 179 0.60% 166 0.63% 979 0.60% 5 0.15% 153.110.131.188
20 170 0.57% 165 0.62% 1488 0.91% 6 0.18% 85.166.151.178
21 164 0.55% 75 0.28% 482 0.30% 1 0.03% 80.232.20.118
22 162 0.54% 151 0.57% 3390 2.08% 3 0.09% 80.213.217.115
23 155 0.52% 142 0.54% 1610 0.99% 3 0.09% 83.243.129.249
24 153 0.51% 151 0.57% 560 0.34% 45 1.38% 72.30.81.153
25 151 0.51% 62 0.23% 769 0.47% 1 0.03% 85.166.130.228
26 134 0.45% 134 0.51% 978 0.60% 39 1.20% 114.80.93.71
27 129 0.43% 83 0.31% 536 0.33% 50 1.54% 220.181.61.208
28 124 0.42% 81 0.31% 1477 0.91% 8 0.25% 213.155.12.176
29 120 0.40% 120 0.45% 561 0.34% 34 1.04% 67.215.230.22
30 117 0.39% 116 0.44% 438 0.27% 32 0.98% 72.30.78.243

Top 10 of 1125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2173 7.29% 2170 8.19% 9932 6.09% 92 2.83% 66.249.67.146
2 1222 4.10% 1214 4.58% 4743 2.91% 304 9.34% 72.30.81.151
3 1063 3.57% 1062 4.01% 4351 2.67% 94 2.89% 66.249.68.146
4 162 0.54% 151 0.57% 3390 2.08% 3 0.09% 80.213.217.115
5 182 0.61% 155 0.59% 2951 1.81% 18 0.55% 194.8.75.155
6 734 2.46% 733 2.77% 2835 1.74% 159 4.88% 88.131.106.8
7 560 1.88% 559 2.11% 2430 1.49% 45 1.38% 66.249.71.201
8 530 1.78% 529 2.00% 2320 1.42% 26 0.80% 66.249.68.187
9 155 0.52% 142 0.54% 1610 0.99% 3 0.09% 83.243.129.249
10 170 0.57% 165 0.62% 1488 0.91% 6 0.18% 85.166.151.178

Top 30 of 273 Total Referrers
# Hits Referrer
1 12405 41.62% - (Direct Request)
2 143 0.48% http://www.google.no/search
3 103 0.35% http://search.live.com/results.aspx
4 39 0.13% http://www.google.com/search
5 12 0.04% http://verden.abcsok.no/index.html
6 10 0.03% http://nicevideo15.com/view/1/1401/0
7 9 0.03% http://abcsok.no/index.html
8 7 0.02% http://www.kvasir.no/alle
9 6 0.02% http://tekstuniverset.blogspot.com/
10 6 0.02% http://www.berattarklubben.se/lankar.htm
11 6 0.02% http://www.google.se/search
12 4 0.01% http://91.212.65.35/view/1/1401/0
13 4 0.01% http://tekstuniverset.blogspot.com/2009/06/ny-tekstkonkurranse-fra-tekstuniverset.html
14 4 0.01% http://www.bing.com/search
15 4 0.01% http://www.whois.sc/
16 3 0.01% http://www.berito.no/english.php
17 3 0.01% http://www.erzaehlen.de/knoten5.htm
18 3 0.01% http://www.kvasir.no/nettsok
19 2 0.01% http://94.232.248.70/view/1/1401/0
20 2 0.01% http://aplusd.org/v3/uploadfiles/wiki/impotence/kamagra/index3.html
21 2 0.01% http://fortellerfestivalen.no/om-festivalen
22 2 0.01% http://fortellerhuset.no/Utenfor huset.htm
23 2 0.01% http://no.wrs.yahoo.com/_ylt
24 2 0.01% http://von-mund-zu-ohr.at/links
25 2 0.01% http://www.google.dk/search
26 2 0.01% http://www.snirkelsnakk.no/art28.php
27 2 0.01% http://www.startsida.no/kunst_og_kultur/litteratur/eventyr_og_sagn/index.html
28 2 0.01% http://www.startsiden.no/kunst_og_kultur/litteratur/eventyr_og_sagn/index.html
29 1 0.00% http://192.168.1.27/moonshine/index.php
30 1 0.00% http://beatesrasteplass.wordpress.com/

Top 20 of 89 Total Search Strings
# Hits Search String
1 27 14.29% norsk fortellerforum
2 13 6.88% fortellerforum
3 11 5.82% fortellerkunst
4 6 3.17% fortellere
5 6 3.17% lars poverud
6 5 2.65% midtnorsk fortellerforum
7 5 2.65% nina næsheim
8 5 2.65% tore rahn
9 4 2.12% roy gudmundsen
10 4 2.12% sigøynereventyr
11 3 1.59% anne grete grude
12 3 1.59% fortellerscenen lillehammer knut
13 3 1.59% fortellinger etne
14 3 1.59% fridunn tørå karsrud
15 3 1.59% hilde johanne aafoss
16 3 1.59% nordnorsk fortellerforum
17 3 1.59% valborg sirnes
18 2 1.06% fortellere drammen
19 2 1.06% frustrerte havfruer og andre furier
20 2 1.06% henrik årdal

Top 15 of 442 Total User Agents
# Hits User Agent
1 4612 15.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2722 9.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 1903 6.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1550 5.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 966 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
6 734 2.46% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
7 646 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 585 1.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 564 1.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; nb-no) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.
10 458 1.54% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
11 399 1.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 348 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 346 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 253 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 249 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SP/6.35/1.01/ONLINE; .NET CLR 1.1.4322)

Usage by Country for June 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 28736 96.41% 25555 96.47% 160610 98.45% Unresolved/Unknown
2 830 2.78% 715 2.70% 2011 1.23% Norway
3 91 0.31% 83 0.31% 143 0.09% Commercial (com)
4 80 0.27% 69 0.26% 167 0.10% Network (net)
5 34 0.11% 34 0.13% 99 0.06% Denmark
6 13 0.04% 13 0.05% 102 0.06% Ireland
7 9 0.03% 9 0.03% 4 0.00% Austria
8 6 0.02% 6 0.02% 1 0.00% Germany
9 3 0.01% 3 0.01% 2 0.00% American Samoa
10 2 0.01% 2 0.01% 3 0.00% United Kingdom
11 1 0.00% 1 0.00% 0 0.00% Czech Republic
12 1 0.00% 1 0.00% 0 0.00% Netherlands
13 1 0.00% 1 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.20